Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
King Bedroom 1 | King | Tub / Shower Combo Granite/Quartz Countertop Shared Bath Full Bath - In hallway Ceiling Heat Lamp |
Smart TV Ceiling Fan |
Main Level |
King Bedroom 2 | King | Shared Bath | Smart TV Ceiling Fan |
Main Level |
Bunk Bedroom 3 | Twin Twin Trundle Twin over Twin Bunk |
Tub / Shower Combo Full Bath - Attached Ceiling Heat Lamp |
Smart TV Ceiling Fan |
Upper Level |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
This place is 12/10, amazing. This location being Slopeside is perfect for the convenience right off the green slope and just a short distance over to the tickets. They supply you with enough necessities to get by for at least day one so you can get to the store the next day. Kitchen has been remodeled and has a beautiful island. Nice Roomy high ceilings. Beds are super comfy - downstairs rooms are king sized Tempurpedic mattresses. Bathrooms have had the vanities replaced but the tub/shower are original. While a smidge outdated, water pressure is amazing. Nothing like a good hot shower after a day on the slopes. Central heating works beautifully. *You need 4wheel drive if you're coming in the winter and definitely if you will be coming in during a winter storm. Roads are not consistently salted in the neighborhoods like that of the highway/main roads, so just a heads up. We come to sugar every winter and have never stayed Slopeside. Such a great place!! Will definitely stay again!- Kaileigh, Posted: 01/13/2025
This was our son’s first time/trip snowboarding. He fell in love with snowboarding despite the bruising. I will attribute our memories to this location as all positive. When I think back on them, I will picture this lovely home.- Ana K, Posted: 03/10/2024
Great location- Brian, Posted: 02/09/2024
I like the location to the ski trail.- Anthony H, Posted: 02/03/2024
The condo had very large bedroom, everything you need for a trip away from home, and the view of the slopes and close access to them made this a great getaway!- Kelly F, Posted: 01/31/2024
We had a great time at this amazing location! Well stocked and close to everything.- Evie E, Posted: 03/16/2023
The home was nice and very comfortable.- Kay B, Posted: 02/20/2023
The big kitchen and being able to get to the ski slop.- Anthony H, Posted: 01/23/2023
Location is great. Level with parking and just some steps down to the slope and your on your way.- John C, Posted: 01/23/2023
We had a great stay and the unit had everything that we needed. We love the large island in the kitchen and we spent a lot of time hanging around the island chatting. The beds were comfortable and unit was clean. I would call this unit slope side and not ski in / ski out. To reach the slopes, you will need to walk down a flight of stairs.- Tammy D, Posted: 03/22/2022
Location was great and kitchen was nice. Everything seemed clean and taken care of.- Mike M, Posted: 02/15/2022
The location was great. Yes lots of steps but great view of the slopes. The unit was spacious, light amd airy. We had stayed in this unit many years ago and the updates were nice.- Sheila P, Posted: 02/09/2022
This was a great getaway for the slopes great size kitchen island seating for large crowd easy access to the slopes- Vickie, Posted: 10/28/2021
convenient, cozy, very comfortable- Corky W, Posted: 05/03/2021
We thoroughly enjoyed our stay. We were a family of 4 and it was the perfect size for us. The kitchen was fully equipped. Very clean. The fire was a great touch! The unit looks out at the bottom of the slope and we walked down to ski school easily in the mornings. Highly recommend.- Amy A, Posted: 02/16/2021
Wonderful place to see the slopes and to get to base of mountain easily. Many steps but not too difficult unless icy. Unit has good cooking equipment and nice kitchen for nourishing skiers coming off the slopes. We had a wonderful trip and hope to visit again.- Meri C, Posted: 01/22/2021
Loved this condo. So nicely decorated. Everything was comfortable and cozy and the kids were able to walk to and from the slopes with ease.- Elizabeth W, Posted: 12/10/2020
beautiful setting - convenient, cozy & well equipped - great value- Corky and Kim, Posted: 10/29/2020
I felt right at home here. Beds were good, loved the porch, and stream. The staff was very helpful.- Tracy D, Posted: 08/17/2020
My family and I come skiing at sugar mountain every year and there are at least 8 of us if not more each year. This cabin was the nicest so far and the most functional for our group. The kitchen was huge with the 6 person eat in bar, the bedrooms were huge all with smart TVs. The upstairs loft with 4 twin beds and a bathroom was so perfect for the two teenagers and the other kids. We loved the birds outside on the deck everyday. Being able to see the slope and the sleds from the sliding glass door was a huge plus for us so we could keep an eye on everyone from the room. The only thing I wish I would have known is the hike to and from the slope is a bit much. 130+ steps and 90% of those are stairs. Not exactly ideal for older people or smaller children and all that ski equipment. Other than that it was perfect.- Stacia M, Posted: 03/12/2020
the location was great and the home was beautiful! will definitely be back!!- Patricia G, Posted: 02/25/2020
My family has stayed at BB 24 seven times, and we will be back. The unit has everything you need with quality items. I especially like how spacious this unit feels with the high ceiling. The washer and dryer made packing light very easy saving on luggage fees. Plus, I love being able to warm up gloves and hats before going back in the slopes. My family loves to cook around the big island, or play games and cards at it. The master bedroom has a comfortable king size bed in it. The kids love the loft with their own private bathroom. The ease of the ski in/ ski out is awesome. Over the last 7 visits we have had many levels of skiers. When we first started going, my husband and I would switch skiing with our son while the other spouse watched from the balcony with our young daughter. Then, for many years we could go up the mountain as a family. Now this year, we let the kids go off on their own a bit while the adults hung back in the cabin. All of these scenarios worked well with this ski in/ ski out unit. It is easy to explore Banner Elk, Boone, Blowing Rick and other surrounding areas from this unit. This is one of my family’s favorite places to go!- Michele T, Posted: 01/26/2020
Kids loved the upstairs bunk room with their own bathroom, our friends who joined us loved relaxing in the condo and watching our family ski down the mountain from the balcony. Nothing beats being able to walk right off the slopes and into the condo for chili or hot soup at lunchtime instead of battling the lines in the resort cafeteria! We'll be back!- Wes F, Posted: 01/21/2020
We love the house! Perfect for what we were looking for. Easy ski in and ski out experience.- Chrissie P, Posted: 01/09/2020
The unit was immaculate, exactly how shown in photos We loved everything!! Warm and cozy Fully equipped kitchen , with all the essentials, Had a little trouble with the internet and it was addressed immediately Would definitely stay here again Beautifully done- Robin R, Posted: 10/24/2019
BB24 was everything and more than my family and I expected. Perfect location for ski in-ski out and easy to navigate to grocery stores or restaurants. Since it is an end unit it was very quiet and peaceful. My family and I can't wait to go back. Hopefully it's sooner than later- Ryan S, Posted: 02/14/2019