Welcome to Rainbows Edge!
Rainbows Edge is a welcoming mountain cabin with three (3) bedrooms and two and a half (2 1/2) bathrooms located just around the corner from Boone, Blowing Rock, and the Blue Ridge Parkway. Upon entering this beautiful cabin, you will be dazzled by the mountain views from the large living room windows. In addition to a great view, this home also boasts a great location. Just 5 miles to downtown Boone or 7 miles to Blowing Rock, this perfect location has easy access to all the activities and attractions for a fantastic getaway.
Rainbows Edge is located less than 4 miles from Appalachian State University, Appalachian Ski Mountain, and the Blue Ridge Parkway! There are also several popular attractions just minutes away, including Sky Valley Zip Tours (2mi) and Tweetsie Railroad (6mi). Conveniently nearby are Banner Elk, Hawksnest, Sugar Mountain Ski Resort, Beech Mountain Ski Resort, Grandfather Mountain, Linville Falls, the Watauga and New Rivers, hiking, golf, biking, swimming, kayaking, fishing, and much more! Regardless of the season, Rainbows Edge is close to High Country's best attractions, shopping areas, and restaurants.
You will find wood floors and tongue-in-groove vaulted ceilings on the main level. A comfortable king master suite with a private bathroom boasts both a jetted tub and a step-in shower. An ample living room with a gas fireplace and an adjacent fully stocked kitchen and dining area are on this level. Step out to the spacious back deck to take in the sunset views while grilling on the gas grill, or start your day watching the sunrise from the front porch. Downstairs is a queen bedroom with a desk, a bunk room with two twin bunks and a sleeper sofa, and a full bathroom with a combination tub and shower. The downstairs family room has a 55-inch TV with Sling service, a second gas fireplace, and a cozy sofa.
Rainbows Edge offers central air conditioning, tons of board games, Wi-Fi with fast upload/download speeds, five smart TVs with Sling, and a washer and dryer to ensure your stay is comfortable and packed with fun. This quaint cabin has ample parking space and an accessible two-step entrance to the main level.
OFF-PEAK SEASON SPECIAL: Stay longer than the minimum number of nights and automatically receive a 5-15% Discount (Excluding Holidays).
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | King | Custom Tiled Shower Jetted Tub Full Bath - Attached |
TV | Main Level |
Bedroom 2 | Queen | Tub / Shower Combo Shared Bath Full Bath - In hallway |
TV | Lower Level |
Bedroom 3 | Sleeper Sofa Twin over Twin Bunk |
Tub / Shower Combo Shared Bath Full Bath - In hallway |
TV | Lower Level |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
The home was fantastic. Plenty of space, beautiful views. Getting to the home was a bit tough, but it was noted in the description. We will be looking to stay here in the future!- Zachary, Posted: 09/18/2024
We loved our long weekend at this mountain top cabin; we were mostly upstairs the entire time. The master bedroom is comfortable and the window view of the mountainside in the morning is lovely and there is sufficient closet space. The main living room is cozy with ample light and external views. The kitchen is well stocked for cooking and there is both a drip coffee machine and a fresh press and bean grinder along with a kettle. We only walked through the downstairs but there is a second living room, two bedrooms, and a full bath downstairs if a family is interested. This is not a detraction from the place, only a confirmation of expectations from the listing: from Winkler's Creek Rd., the 0.6 miles of 40 degree incline mountain gravel/dirt road is a real off-path mountain road. I would recommend SUVs/Trucks; although a car could probably crawl/navigate it in summer months. Bring extra toiletries as stated as well. We'll stay here again, I'm sure.- Jeff, Posted: 09/03/2024
This cabin was family-friendly and perfect for what we needed. My husband and I brought our 3 sons ages 11-20 along with our oldest son's 20 year old girlfriend. The downstairs area accommodated the tween/teen/young adults perfectly. We especially enjoyed the games and the well-stocked kitchen. The owners of this cabin have paid attention to every detail making this cabin a true home away from home. We thoroughly enjoyed our stay and would definitely book here again!- Erica, Posted: 01/02/2024
Great stay- Josh, Posted: 11/02/2023
Beautiful cabin! Well stocked kitchen. Very comfortable. Perfectly located for easy access to Boone, Banner Elk, Blowing Rock and the Blue Ridge Parkway. Well managed, easy booking and friendly accommodating owners!- Chad, Posted: 10/26/2023
Perfect little cabin!- Zach, Posted: 08/28/2023
Rainbow's Edge was the perfect place for a quick weekend trip for the family. There were plenty of beds, games for the family to play, and the view from the deck was great! The house was clean and had all of the kitchen basics and dishes needed for a family. The rock road to get to the house is a little tricky in some places but nothing our minivan couldn't handle this time of year. We would highly recommend Rainbow's Edge to anyone looking for a quiet and restful place in which to enjoy the mountains.- William, Posted: 08/14/2023
Stunning sunsets every night, a well stocked kitchen, comfy beds, plenty of space to gather, and location close to town but tucked away on a mountain top made this an ideal getaway spot for us and 94-year old mom!- Valerie, Posted: 08/14/2023
Downtown Boone is fine & great small shops. We had a daughter and niece graduating so we mainly enjoyed the cabin and the amenities! A very relaxing great space. This place had every little thing we needed. Thanks for thinking of the small things!- The Keasler Family, Posted: 05/13/2023
You have a well-equipped home in the mountains. It is perfect and the views are so relaxing. Thank you for sharing.- Jeanne & Jim, Posted: 02/14/2023
The backyard was great for sledding. Thank you for sharing the cabin, it was nice.- The Smith's and the Davy's, Posted: 01/16/2023
Beautiful cabin with everything we needed. The cabin was very nice.- The Aguilar's & the Cortez's, Posted: 11/07/2022
Great little cabin!- The Ardita Family, Posted: 10/23/2022
We came to see fall and we did! It was beautiful and the kids had a great time! Tweetsie Park had a great train ride and was so close! The cabin was perfect for our family of five. It was so clean and cute with just the right touches. Mommy really appreciated the coffee, and the baby gate and games were perfect for the kids.- The Salyani Family, Posted: 10/15/2022
The cabin was perfect. Thank you for all the extras (coffee, utensils, ziplocks, etc.)! Such beautiful views and sunsets and comfy accommodations!- The Lentz Family, Posted: 10/09/2022
Wonderful cabin with everything we needed! Thank you!- The Kingsley's, Posted: 08/02/2022
We loved downtown Boone and downtown Blowing Rock! The house is very comfortable and has great views! The house was fully equipped for our long stay! So close to so many hiking trails and local shops in both towns.- The Terreson's, Posted: 07/23/2022
Pop Pops first time snowboarding at 70! And Mom had her 49 th birthday while here! So much fun and very welcoming. Thanks so much!- The King's & The Murray's, Posted: 02/28/2022
App Ski Mountain is so close! We loved the Orchard Slope! Thanks so much for a wonderful visit! The bunk beds were perfect!- The Meredith's, Posted: 02/21/2022
We loved sledding down the backyard hill, playing foosball and enjoying the beautiful view from the comfy seating areas! You have done a wonderful job decorating and making this house super cozy! We loved having
everything we needed and more! Thank you so much for sharing your cabin, we will be back!- The Bell's, Posted: 01/30/2022
We loved Grandfather Mountain! The view is beautiful all around us!- The Davis's, Posted: 01/03/2022
Thank you so much for sharing this beautiful cabin. It was the best outfitted cabin we ever rented!- The Lee's & the Hightower's, Posted: 12/29/2021
Thanks for a lovely stay!- The Kaback's, The Tavel's, & the Fox Family, Posted: 12/27/2021