Welcome to Foxtail Cabin!
Adventure seekers and hikers will find Foxtail Cabin the perfect destination for exploring the High Country in any season. This secluded cabin is off the beaten path yet conveniently located close to the many wonders of the mountains. A three-minute drive brings you to the entrance of the Linville Gorge Wilderness, home to breathtaking Wiseman's View, also known as the Grand Canyon of North Carolina. Or hop on the Blue Ridge Parkway, just under 5 minutes from the cabin, for overlook views and multiple hiking trails. Linville Caverns, Linville Falls, and the beautiful Linville Winery, offering outdoor seating and live music, are a few minutes away. Guests of all ages will love Banks Creek Barn, only two minutes down the road, with 80 acres of outdoor family fun, including a taproom and trout fishing ponds. Be in Banner Elk in 30 minutes for mountain biking, skiing, snow tubing, and ice skating at Sugar Mountain Resort or white water rafting, ATV rentals, and the Wilderness Run Alpine Coaster adventure park. Winter enthusiasts will find Jonas Ridge Snow Tubing Park only 8 minutes away.
After a day of adventuring, Foxtail Cabin is the ideal luxury mountain cabin. From the main floor living room, kitchen, and dining down to the lower level family room, there are designer furnishings and modern mountain touches with ornate lighting and many windows to bring out the beauty of the wood interiors and showcase the mountains. Enjoy the view from the main floor deck while grilling and dining at the outdoor table, or relax in the comfortable outdoor sitting area. The lower level features a family room with a large flat-screen TV, pool table, and a secondary kitchen. Move outside and enjoy a soak in the hot tub or a conversation in the wooden rocking chairs.
There are five comfortable bedrooms in this three-floor cabin. The main level has a king bedroom with a gas log fireplace and a queen bedroom that share a jack-and-jill style bathroom. Upstairs is a bedroom with a queen and twin bed, an attached full bathroom, and an additional twin day bed in the open loft space. Downstairs features two suites, a king suite with a gas log fireplace and private ensuite bathroom and a queen suite with deck access and private ensuite bathroom. There is an additional queen pull-out sofa in the lower-level family room.
Additional amenities at Foxtail Cabin include a wood-burning fire pit, wifi, and Smart TVs to log into your streaming accounts or connect to the BlueRay/DVD players to pop in favorite movies. There is a washer and dryer, central heat and air, and up to two dogs are welcome with your reservation. Additional pet fees will apply. The gravel driveway and parking area will accommodate four cars comfortably. AWD or 4WD are required for winter weather driving.
Make lasting memories in the mountains at the elegant Foxtail Cabin!
Additional Notes:
- This home is pet friendly for mature, well-trained dogs of all size. Pet fee is $25/nt per pet. Max of 2 dogs per reservation. If there is evidence of an unauthorized pet during or after your stay there will be an additional $250 charge.
- No Campers, RVs, or Trailers are allowed at the property per neighborhood restrictions
- Firewood may be added by reaching out to us more than a week in advance. You get two wrapped bundles and a fire starter for $25/night plus tax
- Check-in is after 4pm and Check-out is by 10am.
-This home has a gravel driveway with graveled capacity for 6 vehicles. 4WD or AWD is required during winter months November-March.
- All BRMR homes come with a "starter set" of paper products at the house: a roll of toilet paper per bath, a couple garbage bags, a small vial of dishwashing liquid, a few tablets of dishwasher detergent, some laundry pods, a roll of paper towels, hand soap, shampoo, conditioner, body wash, and some makeup remover cloths. There are enough of these items for one night, or maybe two.
- Towels and linens will be provided for you.
- Repeat guests of Foxtail Cabin will receive a 5% discount for visiting again!
- Internet is currently Satellite-based with a monthly data cap. It's adequate for checking emails and general web browsing but should NOT be used for streaming, videos, or gaming activities. Depending on your phone carrier, your cell phone signal may or may not work in this location. Verizon is the best coverage here. If your wireless plan supports it you can use your phone's data as a hotspot.
MUST BE AT LEAST 25 YEARS OF AGE TO BOOK
CANCELLATION POLICY:
Bookings canceled 60+ days before arrival will receive a refund of the deposit.
Bookings canceled within 59 days of the arrival are not entitled to a refund unless the reservation dates are rebooked to another guest.
All bookings are subject to a $50 cancellation fee.
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
King Room | King | Granite/Quartz Countertop Custom Tiled Shower Jack N Jill Full Bath - Attached |
Fireplace | Main Level |
Queen Room | Queen | Shared Bath | Main Level | |
Queen & Twin Suite | Queen Twin |
Granite/Quartz Countertop Custom Tiled Shower Soaking Tub Full Bath - Attached |
Ceiling Fan | Upper Level |
King Suite | King | Tub / Shower Combo Granite/Quartz Countertop Full Bath - Attached |
Fireplace Ceiling Fan |
Lower Level |
Queen Suite | Queen | Tub / Shower Combo Granite/Quartz Countertop Full Bath - Attached |
Fireplace Access to Deck |
Lower Level |
Loft | Twin | Upper Level | ||
Game Room | Queen Sleeper Sofa | Lower Level |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
Beautiful views, comfy house- Niki, Posted: 09/24/2024
Beautiful cabin, with everything you need. It is very secluded, so prepare to cook, no delivery service, but there is a small restaurant near by. If you are looking to disconnect in peace and luxury this is your place, love that is pet friendly. Very clean, very well appointed.- Jenny, Posted: 09/05/2024
Gorgeous. Great for family vacations.- Amber, Posted: 08/04/2024
Amazing views and beautiful cabin. We enjoyed our nature filled stay here. And close to the caverns and falls.- Sarah, Posted: 06/04/2024
Great location Thank you!- John, Posted: 05/13/2024
We really enjoyed our stay at your beautiful cabin!- Zachery, Posted: 03/12/2024
This house has everything!!! We went for a post-Christmas getaway to unwind from all the crazy and loved every minute in this cabin. It was so nice to relax by the multiple fire places and look out at the beautiful mountain views. We brought food from home and the kitchen was stocked very well so we didn't have any trouble cooking. The downstairs mini-kitchen was awesome to keep snacks and extra drinks for those staying on that level. Some of our group soaked in the hot tub and gave it a 10/10! We would definitely recommend this cabin if you're looking for a relaxing place away from all the busy.- Alesha, Posted: 01/02/2024
The Foxtail Cabin is even more beautiful and impressive in person. There's so many sleeping options and the basement level is like it's own house/game room. An entire family could be comfortable just down there. The hot tub on the basement level back porch is glorious and a perfect place to relax at the end of a long day out enjoying all the beautiful scenery in the area. The approach to get up the drive is quite steep but once you get up there it's flat around you. And when they say not good cell phone service they mean it. Unplug and relax- Selina, Posted: 10/09/2023
Our large group had a great time at Foxtail Cabin . The second kitchen area was a great bonus . Outside sitting areas were also great. (Review left under prior management company.)- Valencia, Posted: 07/21/2023
Beautiful secluded place! (Review left under prior management company.)- Diana, Posted: 07/21/2023