CANCELLATION POLICY -
Bookings canceled 30+ days before arrival will receive a refund of the deposit.
Bookings canceled between 15-29 days before arrival will receive a refund of half of he deposit.
Bookings canceled within 14 days of arrival are not entitled to a refund unless the reservation dates are rebooked to another guest.
All bookings are subject to a $50 cancellation fee.
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Primary King Bedroom | King | Shower Granite/Quartz Countertop Full Bath - Attached |
Smart TV Ceiling Fan |
Main Level |
King Bedroom 2 | King | Tub / Shower Combo Granite/Quartz Countertop Shared Bath Jack N Jill Full Bath - Attached |
Upper Level | |
King Bedroom 3 | King | Shared Bath Jack N Jill |
Private Porch Ceiling Fan |
Upper Level |
Queen Bedroom 4 | Queen | Tub / Shower Combo Shared Bath Full Bath - In hallway |
Smart TV Ceiling Fan |
Lower Level |
Bunk Bedroom 5 | Twin over Full Bunk Twin over Twin Bunk |
Shared Bath | Smart TV | Lower Level |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
Great house. Blue Ridge Mountain Rentals are great to work with.- Tracey, Posted: 09/26/2024
My family loved this home, clean, well laid out, comforting. We loved the forest surroundings. We loved the back deck with good deck furniture. The pathway leading to a gurgling brook was nice. This had to be the best western NC "rental" location we have stayed at. Great restaurants were nearby, the Grandfather Winery and a grocery store five minutes away. A nearby restaurant had the best BBQ I have had in a long time. The neighborhood was friendly as I met some of the neighbors while walking our small dog. Being pet friendly was another positive factor with this location. We hope to return here!- Terry, Posted: 06/16/2024
My family loved this VRBO, clean, well laid out, comforting. We loved the forest surroundings. We loved the back deck with good deck furniture. The pathway leading to a gurgling brook was nice. This had to be the best western NC VRBO location we have stayed at. Great restaurants were nearby, the Grandfather Winery and a grocery store five minutes away. A nearby restaurant had the best BBQ I have had in a long time. The neighborhood was friendly as I met some of the neighbors while walking our small dog. Being pet friendly was another positive factor with this VRBO. We hope to return to this location!- Terry, Posted: 06/09/2024
We loved staying at this house! We especially loved the location. It's close to the ski resorts, grocery store and a few restaurants. The hot tub and pool table were also great for entertaining. Our host communicated with us and helped with any questions we had. We hope to come back one day!- Kori, Posted: 02/14/2024
Great place we really enjoyed our stay! TONS OF ROOM! Nice basement with pool table. Really short drive to Sugar Mountain Slopes. The touch screen key pad was a bit tricky but other than that I would 100% recommend! Thank you for a great stay!- Ben, Posted: 01/22/2024
The home was perfect for my family as we had lots of room to relax and enjoy the long weekend.- Susie, Posted: 12/19/2023
Great house and location! Super clean. Host was very helpful and responsive!- Alessa, Posted: 12/04/2023
We enjoyed our visit so much. The house was clean and the kitchen is very well stocked. We will definitely stay here again.- Janice, Posted: 10/31/2023
Great place to visit. Had everything we needed and more!- Ben, Posted: 09/18/2023
Great place! Super clean and spacious. Great location too!- Justin, Posted: 08/21/2023
Great experience! Such a beautiful home. My family enjoyed our stay. It snowed and we got in the hot tub and listened to music. Loved the creek and the babbling brook.- Lisa, Posted: 03/16/2023
Great place and location for our family and our kiddos to stay!- Dana, Posted: 03/08/2023
Great cabin for the family. The kids loved the hot tube, creek and waterfall. Excellent location, very close to so many things to do. We hope to return soon.- Jeff, Posted: 04/05/2021
We had such a blast. The cabin was perfect and the kids loved the creek in the backyard and the hot tub. We will be back again.- Michelle, Posted: 03/18/2021
The cabin was everything our family needed. We will try to stay here again.- Tammy, Posted: 03/02/2021
The house may be listed as a cabin but it was roomy and comfortable for our group of 10. Beds were comfy, plenty of bathrooms, and room to move or to separate. We enjoyed the fireplace, hot tub, pool table and many TVs. The location was a short (5min) drive from Sugar. Pizza and groceries were also convenient. I'm not sure the owners had anything to do with it, but the 6+\- inches of snow that fell when we were there, delighted everyone, especially the grandchildren. We recommend Creekside on Sugar!- Michael, Posted: 01/10/2021
We spent 6 days at this house and had a wonderful time. We were a total of 6 adults and 3 kids
and the house was spacious enough to eat together and relax all day. We were able to take
advantage of close by attractions such as beacon heights trail, grandfather mtn, grandfather
winery, and tate evans park (great for kids). We had a few rainy days and the hot tub was perfect
for those days! The house was clean and the team responded promptly when we had questions.
Thank you!- Anna, Posted: 09/14/2020
Great place. Perfect size for our whole family. Will stay again- Tracy, Posted: 02/04/2020
We really enjoyed our stay at Creekside on Sugar. Very clean, comfortable and spacious. Kitchen was adequately supplied. We would stay there again.- Priscilla, Posted: 12/02/2019
It was a very beautiful and calming place me and my family enjoyed it tremendously and we'll definitely be back next year- Cody, Posted: 07/23/2019
We had 3 families to stay. Which included 4 sons and 3 daughters. This house was absolutely PERFECT for our FAMILY!!- Crystal, Posted: 05/28/2019
We used Creekside on Sugar for an App State graduation celebration. It was reasonably convenient to Boone (a straight shot up 105) and, more importantly, had enough private bedrooms and a good bed to bath ratio. The space was big enough to host our grad luncheon with guests. My zoologist father enjoyed poking around the creek looking for salamanders! A caveat for other visitors - this site is not big truck/SUV friendly, if your turn radius is large, it will take multiple attempts to get around the corners of the drive. Those of us with smaller cars had no issues.- Shannon, Posted: 05/15/2019
We loved this place. We had 3 families, 6 adults and 7 kids. We fit perfectly. All of the cabin is well maintained and comfortable. It is a short 5-minute drive to the slopes.- Emily, Posted: 01/02/2019
We really enjoyed Creekside on Sugar! Great space and our family had Thanksgiving and also went to the App State game over the weekend. The house was fantastic and the surroundings were beautiful. Having attended school at App and come back to the area many, many times over the last 30 years, this was a great place and added to a terrific few days with family and friends. Thank you!- Bill, Posted: 11/26/2018
We had a great time. My Daughter wanted to go Gem mining, so we just took her out in the creek and let her sift the sand from creek bed. She had a wonderful time. Got several rocks, and was just as happy. Round up with only six people coming so had much extra room.- Randy, Posted: 08/27/2018
The cabin was perfect for the number of people in our group. The view was beautiful and the kitchen big enough for us all!- Shannon, Posted: 07/30/2018
Really good stay there- Teja, Posted: 05/28/2018
Creekside on Sugar is absolutely stunning, what a beautiful home! The home is in great condition. The kids loved playing near the creek and had an amazing time making smores in the fire pit. We took advantage of the excellent location of the home and made trips to Sugar Mountain, Hawks Nest, Linville Caverns, Banner Elk Winery and the list just goes on! I would recommend this home without any hesitation whatsoever to any friends or family that may be traveling to North Carolina!- Diego, Posted: 02/21/2018
Creekside on Sugar was perfect for our group of 4 adults, 4 18 & 20-year olds; 1 child. The location was perfect for skiing at Sugar Mountain; less than 5 minutes away. The layout of the house was great for gathering or privacy depending on what you wanted to do. The adults tended to congregate on the main floor and the young adults loved the pool table and xbox. The skiers really appreciated the hot tub. The furniture & beds were comfortable with extra blankets in the closets if needed - which we didn't because the house heats really well. There was also great outdoor space with a creek and fire pit, but with a lot of snow still on the ground, we didn't use it. Overall experience was great. We would definitely stay there again. We even saw a bear run across the road one night on our way back from dinner! The only interaction we had with the staff was two phone calls; one to see if the house was ready when we got to town 2 hours early and one to let them know we had left. Both times the staff was friendly and knowledgeable.- Christy, Posted: 01/06/2018
Comfortable beds. Very clean. I only communicated with the staff through email but it was easy and they were always quick to answer questions.- Joseph, Posted: 01/01/2018
2nd time here, very nice cabin at a great price.- Jonathan, Posted: 10/01/2017
It was a perfect house for event. Our family traveled from New Jersey for my son’s college graduation from Lees McRae and we were able to stay together and enjoy a memorable weekend Thank you so much! It was a wonderful experience. The house was so clean and I can’t say enough about the amenities. When we think of my son’s college graduation we will have fond memories of our stay in that beautiful house- Deborah, Posted: 05/14/2017
We loved it. When we go back, we will be renting the same house.- Marco, Posted: 03/18/2017
Q: How close is this property to the slopes at Sugar Mountain- Howie C. Posted: 03/12/2023A:Hello! Creekside on Sugar is a 5-6 minute drive to the parking at Sugar Mountain Ski Resort.