Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Bedroom 1 | King | Shower Full Bath Jetted Tub |
Smart TV | Main Level |
Suite 2 | Queen | Shower Full Bath Double Vanities Shared Bath Jetted Tub |
Smart TV | Upper Level |
Bedroom 3 | King | Shower Full Bath Shared Bath |
Smart TV | 1st Lower Level |
Upper Loft | Full Over Full Bunk | Shared Bath | Upper Level | |
1st Lower Level | Full Sleeper Sofa | Shared Bath | 1st Lower Level |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
The view is pretty unbeatable while still being really easy to get into Boone! Truly feels like the best of both worlds. We were able to relax and unwind at the cabin with a feeling of getting away and also found it super easy to pop into town if we needed anything! Would definitely come back pretty much any season.- Ezekiel, Posted: 09/26/2024
This house is amazing and very peaceful! So many sleeping spaces, incredible views, extremely quiet but only a short drive to downtown Boone and many trails. Would absolutely stay here again and recommend for any group, small or big.- Taylor, Posted: 09/23/2024
Had a wonderful stay at this airbnb with a group of friends. Hot tub and fire pit were great amenities, large comfortable beds and couches, games and toiletries all provided. Host was helpful and responsive and can't beat the price, highly recommend!- Sophia, Posted: 09/04/2024
Such a great place! Beautiful house and surroundings. Great amenities and very responsive host. We will be back!- Lucy, Posted: 07/21/2024
The views were breathtaking and the house was so much more than we expected. We will definitely rent again.- Luis, Posted: 06/09/2024
Easy access to downtown Boone and it still offers an amazing view. They have essentially everything you need to have an awesome getaway. Very happy with the house and the customer service. Quick to respond and very hospitable. Thanks again!- Robert, Posted: 04/17/2024
Fantastic visit. Beautiful views with some light flurries of snow made this trip Incredible. What a wonderful property with lots of space 15 minutes from everything. Would definitely return.- Neil, Posted: 03/20/2024
Wonderful place! The host were very quick to respond to any questions! Would stay again 100%!- Brett, Posted: 01/02/2024
Great cabin with a great view!- Shannon, Posted: 11/26/2023
Great deal. Spacious and cozy. An incline to get there, for it is up Howard's Knob, but a beautiful view. We will book again!- Victoria, Posted: 11/02/2023
Everything as listed and absolutely did not disappoint. Beautiful home and surroundings. Beyond expectations- Missy, Posted: 09/20/2023
The main floor with the east facing balcony was incredibly accommodating ! We had windows and doors open with screens the whole time and our souls were at peace for the duration. The jacuzzi was perfectly placed and we used it every day!! Just Wow!- Rosemarie, Posted: 08/28/2023
House exceeded expectations! Clean, comfortable, had everything we needed. We rented it as a group of four couples who were attending a wedding in Boone. Hot tub was extra big and the view was gorgeous!- C., Posted: 05/25/2023
The view is amazing. And there is so much more house than you expect. Make sure to get up early and watch the sunrise from the porch. Will definitely book this location again.- Dave, Posted: 05/15/2023
This place has every convenience you need. I have never been more pleased with amenities and communication from the management. I definitely recommend. You do need a 4-wheel drive vehicle to get there especially in the winter.- Miriam, Posted: 03/14/2023
We had a weekend getaway with a group of friends and the Carolina Lookout was absolutely perfect. So cozy and relaxing- and a very quick drive to downtown Boone. The hot tub was perfect for the cold weekend we had. We got snow and ice and they very nicely accommodated us by giving us a late checkout time (without us even having to ask) so we could leave safely after the roads had been treated. But be prepared for a good little workout climbing up and down all the stairs during your stay! Lol And if you're looking for a place to eat our group HIGHLY recommends The Local, in Boone. It was delicious.- Devin, Posted: 02/13/2023
We had a wonderful weekend at Carolina Lookout, including an unexpected snow storm! The house is stunning - exactly what you would want for a mountain getaway! We had 7 girls and felt we had plenty of space. Loved the hot tub!! And the views were insane!!!!!!!! A word of warning - you definitely need 4WD to reach the house! They are not kidding about that! We are already hoping to stay again next year :))- Mandi, Posted: 01/16/2023
Like being home..had everything we needed.- Kristen, Posted: 01/13/2023
Beautiful scenery, great house, close to Boone, easy access to Blowing Rock.- Seb, Posted: 01/12/2023
We stayed here for family weekend and had a great time. The house is ideally located only 4 miles from the university. The house has a wonderful view of the mountains that unfortunately was blocked by foggy weather for most of our trip :( I would recommend having 4 wheel drive if staying here, especially in winter months- Jeb And Angela, Posted: 10/03/2022
Great place to stay!- Catherine, Posted: 09/27/2022
Incredible views! Perfect spot for a weekend reunion- Erin, Posted: 09/22/2022
Had a wonderful stay at Carolina lookout. The view was outstanding, home well appointed and in central proximity to many outdoor adventures. Would stay here again, highly enjoyed our time!- Dan, Posted: 05/31/2022