Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Primary Bedroom | Queen | Granite/Quartz Countertop Custom Tiled Shower Double Vanities Jetted Tub Full Bath - Attached |
Access to Deck Ceiling Fan |
Main level |
Bedroom 2 | Queen | Granite/Quartz Countertop Full Bath - In hallway Clawfoot Tub |
Access to Deck Ceiling Fan |
Main level |
Bedroom 3 | Queen | Granite/Quartz Countertop Custom Tiled Shower Shared Bath Full Bath - Attached |
Ceiling Fan | Lower level |
Bedroom 4 | Two Sets of Twin Bunks | Shared Bath | Ceiling Fan | Lower level |
Loft | Queen | Ceiling Fan |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
The house is so beautiful and comfortable!! The drive is definitely an adventure. We were a group of 8 and all the beds were very comfortable, the house was clean and spacious for everyone. The driveway can be a little tricky, but once you get use to it, isn't anything to worry about. The house had everything you may need right in the middle of nature. We saw deers and bears going by the house. Loved our stay!!- Erika, Posted: 04/08/2024
We had a great time! Great house and great location.- Cole, Posted: 02/05/2024
We loved the Carolina Elk Lodge! There were eight of us and a baby- perfect amount of space for the group. Very clean with a stocked kitchen. Super conveniently located to Beech Mountain ski resort! The management company was extremely communicative with all info provided in advance, plus clear navigation instructions. Would highly recommend!- Ashlyn, Posted: 01/29/2024
Very helpful and the place was amazing. Will book again!- Tristan, Posted: 01/16/2024
Fantastic stay in a beautiful and clean home.- Tony, Posted: 12/29/2023
We had a great stay. Conveniently located to snow tubing. The house was fun for our youth group girls retreat.- Alex, Posted: 12/19/2023
Absolutely beautiful place. For my family's traditional trip we couldn't pick a better home to spend it in. We had an amazing time in the home. The wildlife was spectacular from deer to bears. It was awesome highly recommend staying- Cody, Posted: 12/04/2023
We absolutely loved our stay here! Such a gorgeous home with all the things you may possibly need. They even had s'more ingredients in the pantry which i particularly loved because we forgot to stop by the store to get some and the store is a bit far from the house so we were so glad that they thought of that. Pantry is full of anything you may possibly need and so many dishes, pans and utensils to choose from that were in great condition which is something we appreciated a lot (other places we've usually stayed at had very low selection and weren't in the best shape). But let me also talk about this view. Omg, the view! I stayed in the bed over the living room and waking up to that gorgeous view was just something else entirely. Can't put it into words! There are so many other things i want to mention that i loved but this would turn into a 10 page essay lol. Everything about this house is just 10s across the board, you will NOT regret booking here, i promise you.- Yesenia, Posted: 11/15/2023
Great place.- Lizeth, Posted: 11/03/2023
We loved, loved, loved this home! Will definitely be back!- Rebecca, Posted: 10/16/2023
Loved just hanging out with our children and grandchildren! and snow tubing!!!- Gardner Family, Posted: 11/20/2022
Beautiful views, playing games with family, leaves, Mast General Store, Daniel Boone Inn and the bears getting into the trash. :)- Ashley and Friends, Posted: 10/23/2022
Loved the smores at the fire, the chopped wood was nice, hiking, water parks, and cooking out on the big grill.- Andreas and Friends, Posted: 10/21/2022
Favorite moments - too many to list! Watching the bear and deer off the balcony. Beautiful change in color, Woolly Worm Festival, sightseeing, hiking, Linville Falls, Blue Ridge Parkway Loop Drive, fishing at Buckey Recreation Center and the hike around the lake, eating at Stonewalls, shopping at Fred's and White Wolf (their fudge is amazing :)).- Lisa and Donny, Posted: 10/16/2022
Favorite moments were views, wildlife, fishing, and most of all FRIENDS. Recommend Bella's Italian, Fred's Mercantile,Beech Mnt ski lodge will lift you up to the 5506 Bar... very cool.- Dawn, Posted: 08/28/2022
Loved Everything!! Beautiful views, weather, restaurants - and the wildlife (bear and deer) and mostly friends!- John and Cheryl, Posted: 08/28/2022
The beauty, the views, the solitude and relaxation, watching the wildlife from the deck... including the mama bear, her 2 cubs and papa bear. Enjoyed Stonehill Steak House and Bella's Italian was delicious. The rainy weather kept us from doing some activities, but the R&R was so needed!- Terry and Laura, Posted: 08/17/2022
House is beautiful! Alpine Coaster was a blast!- Guests from Ohio, Posted: 08/08/2022
All of the stay was great! Thank you for leaving such a well supplied home for us to rent. The kitchen, the laundry room,and all spaces were in perfect order. The s'more welcome basket was a perfect welcome gift. We loved Lake Watauga for fishing and renting pontoon boats. The recreational center in town for small lake, free canoe and fishing rods. Enjoyed our stay!- Guests from Texas, NC and Germany, Posted: 07/31/2022