Buy 2 Nights, Get 1 FREE!
The Mountains Are Beautiful In Winter & Spring - Enjoy A Longer Stay!
Book 2 Nights and Get a Night FREE!
Free third night will automatically apply during checkout or when making phone reservations for all bookings at applicable properties booked after 1/30/2025 and arriving before May 21, 2025 - no coupon code needed!
Remember that property owners may choose to participate in special offers at any time at their own discretion, so if the Specials banner was not displayed on the listing for your dates at the time of reservation creation it will not be added at a later date to your booking.
* Free third night offer applies to select properties only. If you see this banner on the home, it applies.
Applicable for new reservations booked after 2/1/2025 for arrivals between January 30, 2025 and May 21, 2025.
Existing reservations absolutely will not be permitted to cancel and rebook just to receive this promotion, regardless of cancellation policy. Do not ask.
Not able to be stacked with other discounts off the rental rate including last minute or off-season discounts. Returning guests may still receive half off the processing fee upon verification of past bookings. Max of three (3) free nights may be applied during one extended stay reservation.
Thank you for not requesting any exceptions to the special's rules! We look forward to seeing you soon!
While enjoying your stay at The Outside Inn, you have access to most amenities inside of Eagles Nest. Amenities available to you include:
Great Camp:
BBQ Pavilion
Amphitheater (location of summer concerts from May to the end of November)
The Great Lawn
Playground
Hiking Trails
Ropes Course and Climbing Tower (seasonal)
Mini-Golf Course
24/7 Dollar General concept store
North Pavilion:
Ball Field
Sportsmans Lodge (unlocked portion only)
Sports Court (Basketball and Pickleball)
Dog Park
Walking Trail
Sportsman’s Grille (Wed-Sun. Hours vary)
Fire Pit
Woodland Trail System (ATV Trails, Hiking, Biking)
Camp (BYO Equipment):
Tennis Courts
Pickleball
Disc Golf
Archery
(Restrooms and Pavilion coming soon!)
Vineyard
Food and Wine served
Eagles Nest Winery Day passes are available onsite for $25.00 each
HOURS: Thur & Fri 4p-10p. Sat & Sun 1p-7p
Please note all visitors on premise at the winery must be 16 years or older. This is strictly enforced.
Guest do not have access to the locked off portion of the Sportsman’s Lodge, the Fitness Center, or the Wine & Cigar Bar. That is for member use only.
Looking to stay longer during a quieter time of year? Stays of 5 or 6 nights outside of summer, fall, and holiday dates automatically receive 10% off posted rates!
CANCELLATION POLICY - Bookings canceled 60+ days before arrival will receive a refund of the deposit. Bookings canceled between 31-59 days before arrival will receive a refund of half of the deposit. Bookings canceled within 30 days of arrival are not entitled to a refund unless the reservation dates are rebooked to another guest. All bookings are subject to a $50 cancellation fee.
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Main Level Master Suite | King | Full Bath Custom Tiled Shower Soaking Tub |
main level master suite bedroom with king sized bed and full bath | |
Main Level Bedroom | King | Full Bath Custom Tiled Shower |
main level bedroom with king bed and full bathroom | |
Upper Level Bedroom | Queen | Full Bath Custom Tiled Shower |
upper-level bedroom with queen bed and full bathroom | |
Upper Level Bedroom | Queen | Shower Full Bath |
upper-level bedroom with queen bed and full bathroom | |
Lower Level Bedroom | Queen | Full Bath Custom Tiled Shower |
lower-level bedroom with queen bed |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
Stunning home with amazing mountain views!- Julie, Posted: 06/06/2024
This property is absolutely beautiful with breathtaking views. We will be back- Keith, Posted: 03/19/2024
This home is outstanding! We were so blessed to have had the opportunity to stay in this lovely home. We loved every minute! The views are breathtaking and perfect! Best Airbnb we have ever been to!- Amy, Posted: 12/19/2023
Thank you for the great week! It was nice to show up to a rental where everything was as advertised if not better. Views were amazing! I would stay here again and would highly recommend this property.- T.Jay, Posted: 11/28/2023
The house was gorgeous had everything that was needed for our stay.- Princess, Posted: 11/17/2023
Absolutely lovely place and experience.- Timothy, Posted: 09/22/2023
The view was absolutely incredible.- Gordon, Posted: 08/15/2023
Hands down favorite view and home and booking group!- Jan, Posted: 10/20/2022
View is amazing - very few homes will even come close. House is much nice than the photos. Extras like Sonos music system were very pleasant surprise. "Butler's pantry" is convenient for drink service. You'll never be alone outside with abundant wildlife - we saw deer, rabbits, skunk and 3 bears! FUTURE SUGGESTION: Replace queen bed with king.- Hal, Posted: 10/02/2022
Loved everything- Sharon, Posted: 06/27/2022
Property was clean, well maintained, and had a perfect layout with two main level suite bedrooms. House with a view of memorable level.- John, Posted: 05/13/2021
This property is amazing. A bit of a drive up the mountain but the views are well worth it! Very close to ski areas, grandfather mountain, and many other things to do in the area. The house was beautiful and clean. The property contact was very quick to respond to any requests we had, communicated to us throughout our stay, and made check in and out very easy. Five star home and service!- Ethan, Posted: 02/26/2021