Welcome to Stoney Brook Cottage at Echota! You’re going to love this charming mountain home centrally located between Boone, Banner Elk, and Blowing Rock.
As you enter Stoney Brook, you’ll be greeted by the lofty great room with beautiful wood floors and soaring Vaulted Ceilings. The comfortable leather furniture, large mounted smart TV, and stunning floor-to-ceiling, stone, gas log Fireplace make it the ideal place to cozy down with your loved ones. The adjacent kitchen boasts stainless appliances and granite counters with a bar-height countertop for extra dining and casual gatherings. The connected dining area provides a dining table that seats six. A round table is found just around the corner, which seats five more in leather-lined chairs. Although never needed, the kitchen bar top, dining area, and table in the great room seat a total of 15 guests. The kitchen conveniently connects to both a convenient half bath as well as the spacious 2-car garage.
The primary king suite is located on the main level just a few steps from the great room. The suite features a solid wood king sleigh bed, a wall-mounted HDTV, and expansive cathedral ceilings. The private ensuite bathroom provides luxury with a large soaking tub, a separate tiled shower, and a large double vanity.
As you ascend the stairs to the upper level, you will find the second king bedroom to your left. This room has a mounted HD TV as well as a beautiful custom wood accent wall and Tongue-in-groove tray ceiling. The third bedroom is just around the corner and offers a unique and comfortable Twin bed that is perpendicularly above a queen bed. This room offers a mounted HDTV as well. The upper-level loft overlooks the great room and provides comfy chairs that open into twin sleepers. This bonus sleeping area has yet another TV for guests to use and also connects to the large laundry room. The second level has a full bath with a shower and is located between the bedrooms.
Stoney Brook Cottage has an attached two-car garage, a cozy, covered front porch with log columns and rocking chairs. You’ll love spending time on the large back deck, which includes a hot tub, a wood-burning chiminea, a gas grill, and an outdoor dining table. The fire pit and comfortable Adirondack chairs are just a short walk from the back deck or the front porch. The large property features old-growth hardwoods, huge native boulders, a calm and quiet meditation area with a sitting bench, and a creek.
Located in Echota, this home gives guests secure gated access. In addition, you’ll have access to both an indoor and outdoor swimming pool, two fitness centers, two gorgeous clubhouses with fireplaces, kitchens, libraries, pool tables, and more. Make sure you stop by the ridgeline clubhouse so you can enjoy the stunning views! Echota also boasts a private, 25-acre, riverside park with a picnic pavilion and grill on the Watauga River, fishing ponds, and miles of hiking and walking trails. The community is ideal for any gathering with family and friends.
OFF-PEAK SPECIAL: Stay longer than the minimum number of nights and automatically receive a 5-15% Discount - Excluding Holidays.
Important Notes:
- Guests who have previously stayed at Stoney Brook Cottage at Echota can have 10% off their future room rate if booked over the phone as a returning guest discount.
- Firewood may be added with notice of at least 7 nights prior to arrival. One-night packages are $25 and provide 2 wrapped bundles of split logs and a Firestarter.
- This home can comfortably park 4 vehicles.
- Pets are absolutely not permitted in Echota due to community regulations.
- AWD/4WD is required in times of snow or ice. Please plan accordingly. Travelers visiting during the winter months where inclement weather may be possible should come prepared with an AWD or 4WD vehicle, and chains may also be required if it snows. No refunds, allowances, or date changes will be given to travelers who are not prepared with the proper vehicle, as outlined in the Rental Agreement.
- All Echota homes have an additional amenity fee of $13/day in order to maintain the luxurious amenities that is capped at $65 total for your stay. If you are staying more than 5 nights, we will ensure this fee is capped at $65.
- All BRMR homes offer well-stocked kitchens with all utensils needed to cook meals. There is also a "starter set" of paper products at the house: a roll of toilet paper per bath, a couple of garbage bags, a small vial of dishwashing liquid, a few tablets of dishwasher detergent, some laundry pods, a roll of paper towels, hand soap, shampoo, conditioner, body wash, and some makeup remover cloths. There are enough of these items for one night, or maybe two. We do not provide hair dryers.
- Towels and linens will be provided for you.
- Please observe a quiet hour of 10PM as there are full time residents nearby.
- This property has one camera pointing at the walkway leading to the front door. No other cameras are present at the property.
Guests of this home have access privileges to all the following Echota amenities:
- Indoor & Outdoor Swimming Pools (Please reference Echota map. One pool is restricted, and designated for Echota homeowners)
- Watauga River Trout Fishing
- Stocked Fishing Pond
- Club House Fitness Centers
- Hiking & Biking Trails
- Bocce Ball
- Outdoor Sports Recreation Area
Note: Many photos on this web listing reflect Echota amenities which are available for our guests’ enjoyment but are not physically located at the home.
CANCELLATION POLICY -
Bookings canceled 30+ days before arrival will receive a refund of the deposit.
Bookings canceled between 15-29 days before arrival will receive a refund of half of he deposit.
Bookings canceled within 14 days of arrival are not entitled to a refund unless the reservation dates are rebooked to another guest.
All bookings are subject to a $50 cancellation fee.
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Primary Suite | King | Custom Tiled Shower Double Vanities Soaking Tub Full Bath - Attached |
HighDef TV Ceiling Fan |
Main Level |
King Bedroom | King | Shower Shared Bath Full Bath - In hallway |
HighDef TV Ceiling Fan |
Upper Level |
Bunk Room | Twin over Queen Bunk | Shared Bath | HighDef TV | Upper Level |
Loft | Two Twin Sleeper Chairs | Shared Bath | Upper Level |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
Amazing location and excellent communication about the property before arriving.- Lisa, Posted: 09/26/2024
Stoney Brook Cottage is such a gem. The cottage is gorgeous and is perfectly located for hiking, shopping, skiing, or exploring. It is charming, spacious , and relaxing! I will come back to Stoney Brook Cottage!- L., Posted: 09/26/2024
The house was great! It was very clean, comfortable and well stocked.- Meghan, Posted: 07/18/2024
Cottage was very spacious, clean, plenty of room to relax!- Rebecca, Posted: 07/12/2024