Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Suite | Queen | Full Bath Tub / Shower Combo Heated Floors |
Smart TV | Main Level |
Bedroom 2 | Queen | Full Bath Tub / Shower Combo Heated Floors Shared Bath |
Upper Level | |
Bedroom 3 | Queen | Heated Floors Shared Bath |
Upper Level | |
Bedroom 4 | King Twin over Twin Bunk |
Shower Full Bath Soaking Tub Heated Floors |
Smart TV | Lower Level |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
We had a great visit! The house had everything we needed for a long weekend. The hot tub was clean and ready to go, and the views were amazing!- Tara, Posted: 01/28/2024
We had an amazing stay at the cabin. The view is “pretty spectacular”! The cabin was perfect for our 10 guests and had everything you really need. The dining table was large enough to fit us all. The rooms were great, the electric fireplace was nice. Kitchen had exactly what we needed to cook. If you are a family looking to be in the kitchen during your stay, this cabin had all of what you needed! The location was perfect and close to everything. The road that takes you to the cabin is paved the entire way. This is great during snowy/icy conditions as the roads get salted. Perfect getaway!! Thank you for an amazing stay!- Jose, Posted: 01/02/2024
Great stay!- Barbara, Posted: 11/15/2023
Great home and views- Brad, Posted: 11/02/2023
We absolutely loved our stay this weekend! The home is beautiful, great location, wonderful amenities, and well stocked kitchen! Very cozy and clean! Highly recommend and we will be back!!!- Tina, Posted: 10/16/2023
This was the perfect place for our family to get away for a week. Some of the best parts were: beautiful views, layout and separate sleeping areas, location and convenience, jacuzzi, amazing firepit and we even found some pickleball courts nearby for a bonus. Directions were super helpful and the binder with local suggestions was great. Will be coming back next year. Thank you!- Gerard, Posted: 08/28/2023
House was exactly as advertised and the view was beautiful Convenient location to grandfather mtn and Blowing Rock- Tucker, Posted: 08/03/2023
Great location, cool, comfortable place- Juan C, Posted: 02/21/2023
Nice place! Would recommend to others!- Vincent, Posted: 12/19/2022
Spacious, clean, great amenities and beautiful views! This was perfect for a mountain weekend stay with a large group. The communication was easy as well. Would definitely stay again!- Raven, Posted: 11/16/2022
Cleanly maintained and wonderful view of the mountains. Definitely recommend.- Sudharshan, Posted: 10/31/2022
Beautiful place- Julie, Posted: 09/08/2022
Nice property. Fun house. Plenty of room to spread out. Convenient location. Road going up is crazy but good experience!- James, Posted: 08/25/2022
Home was beautiful. Extremely clean and amazing views. Hot tub was nice as well as the pool table. Would 10/10 recommend!- Spencer, Posted: 03/25/2022
Awesome place! Great company too!- Jordan, Posted: 03/24/2022
Perfect view for morning coffee on the porch! This cabin was perfect for a weekend getaway. Plenty of space and activities.- Jessica, Posted: 03/09/2022
Large ski group perfection! 3 couples for the 2nd floor and ground floor bedrooms, and 4 adult “kids” took over the lower level. Views are spectacular! Plenty of space for group gatherings or privacy. 20 min from Sugar Mtn, 35 min from Appalachian in Boone. Snow plows cleared the winding roads and very little traffic on this weekend.- Hilary, Posted: 02/11/2022
Amazing views and a great location!! The basement was great for the kids.- Liza, Posted: 12/16/2021
Fantastic location for a mountain cabin getaway! The views are spectacular and the house was perfectly suited for our group. We would definitely recommend this property to anyone!- Niki, Posted: 12/07/2021
Lovely home with a gorgeous view! Very clean and well-appointed with most anything you need. Host has superior communication, and the check-in was a breeze.- Nicole, Posted: 11/23/2021
Great place for a family with kids. With breathtaking views. The kitchen is well equipped. We all had an amazing time.- Neyra, Posted: 11/17/2021
We had the best weekend staying at Pretty Spectacular. The views are absolutely breathtaking - you can't beat a coffee on the porch staring at the fall leaves!- Olivia, Posted: 11/03/2021
Outstanding rental! Amazing views and great location - nicely appointed :). Highly recommended- Dan, Posted: 06/04/2021
We so enjoyed our visit to Pretty Spectacular! The house layout was open, bright and well appointed. You can easily reach Boone, Blowing Rock and Banner Elk and yet the views from the house are stunning. For the girls weekend we would hike or shop during the day, relax in the hot tub or fire pit and then enjoy wine on the wrap around outside porch. I highly recommend a visit.- Sue, Posted: 04/18/2021
Way more beautiful than the pictures. View of mountains behind cabin were spectacular. Had everything you would need in the house and was grateful for the book of tips provided!- Nashet, Posted: 04/14/2021
Great place for a group of 10. Just enough space, beautiful view and well stocked!- Susan, Posted: 03/02/2021
Comfortable beds, great views, and good times!- Samuel, Posted: 02/22/2021