Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master King Bedroom | King | Full Bath Custom Tiled Shower |
Upper Level | |
Queen Bedroom 2 | Queen | Upper Level | ||
Two twins Bedroom 3 | Two Twins | Upper Level | ||
Two twins Bedroom 4 | Two Twins | Lower Level |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
Great property and amazing views!- Brian, Posted: 09/23/2024
We stayed in Endless Vistas, and it truly was! The view from the house was unbelievable. It was also a fun house with the spiral staircase in the middle of the house. There was plenty of space to spread out, and we had a fantastic time. Blue Ridge Mountain Rentals was so easy to work with as well! They answered all of my questions, even when it didn't relate to the rental!- Pam, Posted: 01/28/2024
As described by the property name, no better title for a simple review. The view is just amazing from enjoying a morning coffee in front of the living room, to finishing with a bbq by the main balcony. Best view ever- John, Posted: 02/22/2023
Endless Vistas as a lodge was an old fashioned 80s dream ski lodge with the perfect mix of updated modern technology and functional retro antiques. The last 6 minutes or so of the drive up to the lodge can be a bit strenuous, nothing but careful and attentative driving is needed for this though. The roads were well paved and accessible in 2WD vehicles, even in the winter (despite multiple friendly warnings that 4WD is highly recommended). Last but not least, after having mechanical issues with one member of our group, the host allowed us an additional 2 hour late checkout for free. This was a lifesaver! If you’re looking for a place to rest your sore tailbone after a day of falling on the slopes, this is your spot!- Cristian, Posted: 01/31/2023
The property was very impressive. The views were the main draw to our stay here and they delivered as advertised. With that, comes some challenges in accessing the house via winding roads and switchbacks, but we were warned of that on the listing. Plenty of beds and bedrooms and congregating spaces. Close proximity to Sugar Mountain and Boone.- Bryce, Posted: 01/23/2023
Cabin is as advertised. Great views all around. Very comfortable and clean. Gas fireplace was very nice. Spiral staircase is a little challenging if you have physical problems. Would definitely recommend- Jose, Posted: 11/10/2022
The house was so amazing… full of character. The views were incredible! My kids had so much fun playing pool and going up and down the spiral staircase. Will definitely stay here again! Thank you!- Michelle, Posted: 10/24/2022
The views are totally worth the stay. Why go to a hotel with a view of a parking lot, when you can have views of the blue ridge mountains from a mountain top home? I would definitely stay here again.- William, Posted: 07/07/2022
Great home, easy to reach in summer months. Plenty to do nearby.- David, Posted: 06/06/2022
Great older home with lots of charm. Very spacious! The best view we have ever stayed at- Tonya, Posted: 01/26/2022
Incredible view! Great place to stay for a few nights.- Joseph, Posted: 01/11/2022
Excellent location and great for a 2 family getaway, with teenagers!- Kimberly, Posted: 01/03/2022
With several places to eat, play games, read, and visit, this is the perfect space for a family gathering.- Claudine, Posted: 12/06/2021
It was simply awesome- Rajnish, Posted: 11/30/2021
Great- Gregory, Posted: 10/26/2021
A spectacular home with a tremendous views. Close enough to do whatever you'd like but far enough away to feel like you're on top of the clouds- Derek, Posted: 09/21/2021
This house was at the summit, so the views were fantastic. Plenty of room and a home amenities! Would definitely recommend a stay here.- Marina, Posted: 07/18/2021
Great location and the house was well maintained. Couldn’t enjoy the view until our last day due to foggy weather. The view was amazing when the weather was clear.- Om, Posted: 05/31/2021
We enjoyed the retro look and feel. The architecture is amazing with a wonderful view out of the wall of windows. It was a cozy place to relax. We especially loved the main gathering area.- Elizaeth, Posted: 04/04/2021
EXCELLENT place! Loved our stay. 10/10. thank you so much for everything!- Rodney, Posted: 02/16/2021
Can not say enough about the mountain views! They were absolutely amazing. My family spent a week there during the Thanksgiving holiday and enjoyed the area. The house was large enough for 7 people but needs lots of updating. We had an issue with NO water one morning. Called emergency number, office number and sent text to receive a response text hours later. A plumber restored the water LATE afternoon. The kitchen was fairly well equipped.- Hazel, Posted: 11/28/2020
The house has a unique design and can easily sleep 8. Was exactly as pictured/advertise!- Duane, Posted: 10/07/2020
My family of 5 had a week-long relaxing stay at this house. We loved the floor-to-ceiling mountain views from the living room. Everyone liked that it was possible to spend time together and to have time to ourselves in this space. In between excursions to go hiking, my high-school aged daughter and I could paint, my husband could work online, my second-grader could play with Lego, and my recent high-school graduate could read or listen to music. Everyone loved watching the sunsets from both downstairs and the crow's nest.- Kathryn, Posted: 06/26/2020
Great experience, awesome place to visit and enjoy with family and friends. Highly recommended.- Juan, Posted: 03/12/2020
Do NOT pass this property up! Location, location, location. The drive up may be a bit hairy, but once you arrive to this beautiful home, it makes it all worth it. House is amazing!! Clean, everything you need, comfy and cozy. The fireplace with floor to ceiling windows are the best part of the living room, with panoramic views of the surrounding mountains. Do not miss out on this property.- Penelope, Posted: 02/21/2020
We can't say enough about this house!!! The drive up the hill was a little nerve wracking, but once you get to the top......ahhh man those views! The house rests at the top of the mountain surrounded by panoramic views of pure beauty. You can sit by the Cody, brick fireplace and look out the ceiling to floor windows which offers nothing but serenity. The house was immaculate, everything needed for your stay, clean, comfy and cozy. We were even able to get in a little grilling on a warmer day. We will definitely be back again!!! Even with that ride.- Penelope, Posted: 02/17/2020
Endless Vistas offers comfort and convenience. It is spacious and clean. The views are beautiful. There is plenty of seating in the large, open concept living/kitchen area. The home is unique in its design and decor, which we very much appreciated. We would definitely return to this home and highly recommend it to others.- Juli, Posted: 04/25/2019
I'd like to send you our gratitude. We enjoyed every moment of our stay. And I can't speak for everyone, but for me the bed was so incredibly comfortable, as was the comforter. I wanted to take the comforter with me. All in all, every aspect of the home was fantabulous. I send you my thanks- Amber, Posted: 03/24/2019
Awesome views from this place. Lots of wildlife in neighborhood and yard (deer, rabbits, bobcat). Lots of great things to do in the area, but if it's rainy, the house has plenty to have a great time without getting rained on. Only thing weird is the overhang (roof) over decks doesn't cover entire deck. Last 2' of deck you get rained on. Overall an awesome place we would love to stay again!- Pete, Posted: 03/04/2019
Amazing house. Just as described. The view of the mountains are beautiful. Everything was clean and worked properly. If you have small children just be aware of the stair cases. We had two 3 year old and they had a lot of fun but we had to keep an eye on them at all times (but they are toddlers, we always have to keep an eye on them). Overall, amazing place.”- Isabel, Posted: 01/10/2019