Welcome to Bear Crossing at Echota! The perfect destination in The High Country. This gated community offers top notch amenities, stunning long-range mountain views, and convenience to all popular area attractions!
This cozy townhome will feel like home away from home. With comfort as the focus, and a “family feel,” this house will be a hit with everyone! A vacation at Bear Crossing will truly be one of a kind.
The gas log fireplace in the living room is perfect for warming up in the winter months after a full day of experiencing the snow. There is a fully stocked kitchen with everything you could need, including a drip coffee maker.
Bear Crossing has four bedrooms and 3.5 baths which leaves plenty of room to bring the whole family. The master bedroom on the main floor, with two bedrooms and a sleeping loft upstairs, and one bedroom downstairs. There is additional sleeping space open to the game room downstairs featuring 2 twin beds. The garage is equipped with a ping pong table, offering even more family fun times during spring, summer, and fall months!
The deck overlooks a beautiful mountain view, complete with chairs and a porch swing to relax and unwind in the mountain air! It’s the perfect spot for drinking your morning coffee. There is also a gas grill for guests to use, as well!
Guests of this home have access privileges to all the following Echota amenities:
- Indoor & Outdoor Swimming Pools (Please reference Echota map. One pool is restricted, and designated for Echota homeowners)
- Watauga River Trout Fishing
- Stocked Fishing Pond
- Club House Fitness Centers
- Hiking & Biking Trails
- Bocce Ball
- Outdoor Sports Recreation Area
Note: Many photos on this web listing reflect Echota amenities which are available for our guest’s enjoyment but are not physically located at the home.
Additional Amenities in the Local Area:
- Banner Elk, NC (10 miles)
- Boone, NC (10 miles)
- Blowing Rock, NC (16 miles)
- Appalachian State University (9 miles)
- Lees-McRae College (11 miles)
- Sugar Mountain Ski Resort (8 miles),
- Appalachian Mt. Ski Resort (13 miles)
- Beech Mountain Ski Resort (17 miles)
- Blue Ridge Parkway (10 miles)
- Banner Elk Stables Horseback Riding (13 miles)
- Hawknest Ziplining & Snow Tubing Park (7 miles)
- Mountain Glen Public Golf Course (18 miles)
- Wildcat Lake for Swimming, Fishing & Boating (11 miles)
- Tanger Outlet (10 miles)
- Original Mast General Store (4 miles)
- Grandfather Mountain (10 miles)
- Tweetsie Railroad Rides (13 miles)
- Apple Hill Farm (8 miles)
Important Notes:
- CANCELLATION POLICY - Bookings canceled 60+ days before arrival will receive a refund of the deposit. Bookings canceled between 31-59 days before arrival will receive a refund of half of the deposit. Bookings canceled within 30 days of arrival are not entitled to a refund unless the reservation dates are rebooked to another guest. All bookings are subject to a $50 cancellation fee.
- There is a strict limit of two (2) cars parked at the property. Additional vehicles may be parked at the indoor pool/clubhouse just a short drive away. DO NOT park more than two cars at this home.
- Pets are absolutely not permitted in Echota Rentals.
- AWD/4WD is required in times of snow or ice. Please plan accordingly.
- All Echota homes have an additional amenity fee of $13/day in order to maintain the luxurious amenities that is capped at $65 total for your stay. If you are staying more than 5 nights, we will ensure this fee is capped at $65.
- All BRMR homes offer well stocked kitchens with all utensils needed to cook meals. There is also a "starter set" of paper products at the house: a roll of toilet paper per bath, a couple garbage bags, a small vial of dishwashing liquid, a few tablets of dishwasher detergent, some laundry pods, a roll of paper towels, hand soap, shampoo, conditioner, body wash, and some makeup remover cloths. There are enough of these items for one night, or maybe two. We do not provide hair dryers.
- Towels and linens will be provided for you.
- Please observe a quiet hour of 10PM as there are full time residents nearby.
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | King | Shower Full Bath Double Vanities Soaking Tub |
TV | Main Level |
Bedroom 2 | Queen | Full Bath Tub / Shower Combo Shared Bath |
TV | Upper Level |
Bedroom 3 | King | Full Bath Tub / Shower Combo Shared Bath |
TV | Upper Level |
Bedroom 4 | Queen | Full Bath Tub / Shower Combo |
Lower Level | |
Loft | Queen | Tub / Shower Combo Shared Bath |
Upper Level | |
Additional sleeping space (open to game room) | Two Twins | Tub / Shower Combo Shared Bath |
Lower Level |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
This place is fantastic and has plenty of space for a large family. It was well stocked, very clean, and comfortable for our large group. You also have access to the Echota clubhouse facilities and swimming pool / hot tub. We would definitely come back here and would recommend to others.- Chad, Posted: 05/13/2024
Beautiful condo and view. Everyone was so helpful and attentive to our needs. A wonderful experience!! Highly recommend.- Elizabeth, Posted: 03/20/2024
We enjoyed our family weekend at Echota. The cabin was wonderful and had everything we needed. Communication was great and easy. We would definitely stay again!- Meg, Posted: 03/07/2024
Our family gathered for the weekend to go tubing and enjoy the area. We had a great time and the house was just right! Lots of sleeping space and great hang out space. We enjoyed the ping pong table too! Great sunrises to start the day!- Meg, Posted: 02/27/2024
This community has the cutest and most amazing views. The sunrise was breathtaking! It's super quiet neighborhood although the property is full of townhomes, there's barely any activity of cars, people or noise. The kitchen and bathrooms have everything you need. More than enough blankets and pillows and the beds were really comfy. We would definitely come back to this property.- Stephanie, Posted: 12/21/2023
This home is in a great location to everything around you. Very clean and quite neighborhood. The home was very clean, comfortable beds and furniture. We could not have stayed at a better location.- Robert, Posted: 10/09/2023
We really enjoyed staying at the Bear Crossing condo! Echota has the best amenities and is just a gorgeous setting for a relaxing vacation! This was our first time with Blue Ridge Rentals and they were very accommodating and also easy to deal with! Will rent from them again!!- Leslie, Posted: 09/29/2023
The views are fabulous and the accommodations were outstanding.- Scott, Posted: 07/31/2023
Enjoyed the property and location very much. The house had everything we needed. Would recommend this property.- Blaine, Posted: 06/01/2023
Excellent property. Great communication with management. Would highly recommend!- Beth, Posted: 02/22/2023
We loved our time spent at Bear Crossing at Echota Resorts. The townhouse was beautiful, clean, kitchen well supplied, and the views were incredible! Best of all our beds were ready to climb into for a great nights sleep. So important after a long trip when you are ready to unpack and relax. Then the following morning drinking a hot cup of coffee while sitting on the comfy deck furniture and seeing the breathtaking views of Grandfather Mountain and the fall colors. The entire rental process was organized and Blue Ridge made everything simple and stress-free. The only negative was we didn't want our vacation to end! Can't wait to return!- Laurie, Posted: 10/24/2022
We have a fantastic time. The location was perfect, with amazing views quiet neighborhood, but at the same time close to shopping places and restaurants. The house was beautiful, well kept, and super clean; we had enough space for everybody to enjoy their time. Having access to an indoor pool was awesome!!!- Magaly, Posted: 05/31/2022