Al-pen-glow (noun):
The rosy light of the setting or rising sun, seen on high mountains
Come experience this beautiful and spacious Appalachian Ski Mountain home! Your search for the perfect home base is over!
Enter the home up a stone path. The great room, accessed from a half-flight up from the foyer, has a stone woodburning fireplace with a large HDTV mounted above. A leather sectional sofa faces both the fireplace and the sliding doors to the deck overlooking the views, and a dining table for 8 is at the far end. Three bay windows overlook the front yard and allow lots of natural light into the house. There’s room for 5 in high chairs at the island, and the chefs in your group will enjoy preparing meals in the light and airy kitchen with granite counters & stainless appliances. There is a half bath off the kitchen as well.
Down the hall is a full bath with a tub & shower and double vanities. Across from that is a bedroom with a twin-over-full bunk bed, and at the end of the hall is a bedroom with a Queen bed. The master suite is also on this hall, and has a King bed, private deck leading to a flat yard area, and a private bathroom with a tiled shower.
Down half a flight of steps is the laundry room. Down another half-flight is a den with leather furniture and another large HGTV. A private room with a Queen bed is off this room. A hallway adjoins the den and has a full bath with shower, and at the end of the hall is a private room with a King bed.
The main level deck, accessed from the great room, has a selection of furniture to relax and enjoy the view.
Perfectly located between Boone & Blowing Rock, you and your loved ones are sure to enjoy beautiful Alpenglow!
Sleeping Accommodations: Alpenglow has three bedrooms and two additional private sleeping areas
Main Level: Master King, Queen Room, Twin over Full Bunk Room
Lower Level: Queen Room, King Room
OFF-PEAK SPECIAL: Stay 5 or 6 nights during the quieter seasons and automatically receive a 10% Discount - Excluding Holidays.
For those seeking additional accommodation, this home is located within walking distance of Welcome Home.
- All BRMR homes offer well stocked kitchens with all utensils needed to cook meals. There is also a "starter set" of paper products at the house: a roll of toilet paper per bath, several garbage bags, a small vial of dishwashing liquid, a few tablets of dishwasher detergent, some laundry pods, a roll of paper towels, hand soap, shampoo, conditioner, body wash, and some makeup remover cloths. There are enough of these items for one night, or maybe two. We do not provide hair dryers. Towels and linens will be provided
- Check in is after 4pm and check out is by 10am
- Must electronically sign an additional Rental Agreement Terms and Conditions and any Neighborhood Rules sent by Host (property manager) or entry information cannot be sent.
- Must be at least 25 years old to reserve. This person is required to be the person signing the agreement and must be one of the persons staying in the property for the reserved dates.
- No smoking inside the home. No trace of smoking left outside the home.
- Do not leave food or trash outside as it could attract animals. All trash must be bagged and placed in the trash receptacle indicated in the Welcome Book inside the house or your digital guidebook.
- No parties or gatherings above the posted occupancy allowed at any time. Keep outside noise respectable.
- 4WD/AWD and/or chains recommended during winter (Nov-March) for all homes. Travelers visiting during the winter months where inclement weather may be possible should come prepared with an AWD or 4WD vehicle, and chains may also be required if it snows. No refunds, allowances, or date changes will be given to travelers who are not prepared with the proper vehicle, as outlined in the Rental Agreement.
- This home allows up to 2 mature, well-trained dogs with an additional pet rent of $25 per pet per night plus tax. Pets other than dogs are not permitted.
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
King Suite | King | Custom Tiled Shower Full Bath - Attached |
Access to Deck | Main Level |
Queen Room | Queen | Tub / Shower Combo Double Vanities Shared Bath Full Bath - In hallway |
Main Level - Shared Bath | |
Bunk Room | Twin over Full Bunk | Shared Bath | Main Level- Shared Bath | |
Queen Room | Queen | Shower Shared Bath Full Bath - In hallway |
Lower Level- Shared Bath | |
King Room | King | Shared Bath | Lower Level- Shared Bath |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
Everything promised in the AD. Excellent facilities, good service, quick response to a maintenance issue. Great location for sightseeing and close to biking parks and amusement parks. Recommend it to all with larger groups.- Joseph, Posted: 04/09/2021
Very nice property. great location for Appalachian Ski Mountain.- Richard, Posted: 03/04/2021
The place was very beautiful and clean. We really enjoyed our stay and will definitely be back in the future- Meredith, Posted: 02/23/2021
Fantastic service and the rental house was exactly as described! We will definitely be back to this property next year!- A., Posted: 02/17/2021
Great house! Great common area and plenty of bedrooms. 10 min drive to downtown blowing rock and right next to the slopes.- Michael, Posted: 02/01/2021
Everything was amazing. The house was in great shape and fit our every need. I will definitely be suggesting this house and Blue Ridge Mountain Rentals in general. I plan on hopefully using the Alpine cabin for this trip in the coming years.- Kevin, Posted: 08/11/2020
Beautiful home, wonderful view for 3 generations of my family to spend some Christmas time together. We had a wonderful time.- David, Posted: 12/10/2019
We thoroughly enjoyed this home. The flat side yard was perfect for the kids to run around and enjoy the beautiful weather. We also enjoyed how the living space was set aside from the bedrooms in this house, so that everyone could wake up on their own schedule. Having Tweetsie a mile or so down the road was amazing!- Brittany, Posted: 10/17/2019
This place was great for our group to stay at for the weekend. It is a beautiful house and very clean. It's an easy drive to Boone or Blowing Rock and you can't beat the view off of the back porch. We will very likely stay here again.- Brittany, Posted: 10/09/2019
This is a recently renovated property in a location that is between Blowing Rock and Boone which makes it easy to get just about anywhere you want to go. The property also has plenty of quality cookware, glasses, and dishes, so there is no need to bring your own. The view from the rear deck is also one of the best in the area. I recommend this property.- Jason, Posted: 07/11/2019
My family greatly enjoyed our stay! The house was very clean and comfortable, and it was in a great location, nicely situated between Boone and Blowing Rock. We will definitely plan on going back!- Heather, Posted: 04/17/2019
Wonderful property with an awesome view! Tons of space! Very comfortable for 9 adults.- Kendal, Posted: 01/14/2019
Very nice place plenty room for a big family. It's was a awesome View. Enjoy the view all day long. I will stay there again thank you- Naseem, Posted: 09/13/2018
Million dollar view from the comfort of your Rockingchair. You can sit all day and enjoy the view. We loved the sunrise. Place is close to everything and very quiet area. We will stay again.- Naseem, Posted: 09/05/2018
Simply excellent.- Nibodh, Posted: 07/26/2018
Very fancy kitchen, nice furniture and new bathrooms- Nasib, Posted: 07/18/2018